grootyvision

Watchalong Results for Israel
Country Index | Top/Bottom Voters for Israel

Home Latest results Menu
Click on the column headings to sort the data. Click on the year to see the results for that contest.
Select Different Country:
Final Semi Final
Year Title Artist Position Points % of Max Position Points % of Max
2023 Unicorn Noa Kirel 12 486 19.01%
2022 I.M Michael Ben David 17 136 4.99%
2021 Set Me Free Eden Alene 11 522 20.81%
2020 Feker Libi Eden Alene 11 456 17.04% 4 862 38.41%
2019 Home Kobi Marimi 15 197 8.83%
2018 Toy Netta 14 405 16.96%
2017 I Feel Alive Imri 12 400 17.92%
2016 Made of Stars Hovi Star 12 402 16.92%
2015 Golden Boy Nadav Guedj 13 287 10.26% 7 729 30.38%
2014 Same Heart Mei Finegold 17 221 9.03% 10 583 24.17%
2013 Rak Bishvilo Moran Mazor 18 330 12.39% 9 675 28.27%
2012 Time Izabo 14 435 18.88%
2011 Ding Dong Dana International 19 53 2.51%
2010 Milim Harel Skaat 11 483 17.73% 5 888 33.94%
2009 There Must Be Another Way Noa and Mira Awad 21 199 7.57% 6 660 30.05%
2008 The Fire in Your Eyes Boaz 8 644 23.23% 4 979 46.09%
2007 Push the Button Teapacks 17 197 9.38%
2006 Together We Are One Eddie Butler 23 34 1.43%
2005 HaSheket SheNish'ar Shiri Maimon 1 1027 46.01% 2 916 46.83%
2004 Leha'amin David D'Or 17 170 9.57%
2003 Words for Love Lior Narkis 18 172 7.75%
2002 Light a Candle Sarit Hadad 19 127 6.70%
2001 Ein Davar Tal Sondak 17 155 7.51%
2000 Sameach PingPong 22 122 5.81%
1999 Happy Birthday Eden 15 226 11.92%
1998 Diva Dana International 4 595 30.42%
1995 Amen Liora 12 260 13.21%
1993 Shiru Lehakat Shiru 25 33 1.85%
1992 Ze Rak Sport Dafna 6 436 28.39%
1991 Kan Duo Datz 1 980 62.82%
1990 Shara Barechovot Rita 11 302 15.63%
1989 Derekh Hamelekh Gili & Galit 21 62 3.25%
1988 Ben Adam Yardena Arazi 3 736 41.44%
1987 Shir Habatlanim Datner & Kushnir 4 659 41.60%
1986 Yavo Yom Moti Giladi & Sarai Tzuriel 15 131 11.74%
1985 Olé, Olé Izhar Cohen 4 573 47.75%
1983 Hi Ofra Haza 1 952 64.50%
1982 Hora Avi Toledano 2 833 69.42%
1981 Halayla Habibi 6 382 35.37%
1979 Hallelujah Milk and Honey 4 1124 47.79%
1978 A-Ba-Ni-Bi Izhar Cohen and the Alphabeta 1 1442 63.92%
1977 Ahava Hi Shir Lishnayim Ilanit 7 674 28.37%
1976 Emor Shalom Chocolate, Menta, Mastik 6 816 36.96%
1975 At Ve'Ani Shlomo Artzi 14 310 15.85%
1974 Natati La Khaiai Poogy 4 819 36.69%
1973 Ey Sham Ilanit 2 1204 55.74%